此界面是介绍和发布,帮助文档请查看:https://071400.xyz/aichathelp/

将起始页的AI功能单独移出来做了个单独的网页
功能:共91个不同公司的不同模型,可登录和退出登录,美化回答界面
隐私政策:这个程序由cloudflare pages部署,不涉及后端,所以你的数据不会传给后端,但是API使用了openrouter的,所以你的回答可能会传输给API提供商
以下是AI列表
AI名称 | 厂商 | 价格 | 发布日期 |
---|---|---|---|
qwen/qwen3-235b-a22b | 阿里巴巴 | 免费 | 2025年4月28日 |
qwen/qwen3-235b-a22b | 阿里巴巴 | $0.14/M input tokens / $2/M output tokens | 2025年4月28日 |
qwen/qwen3-4b | 阿里巴巴 | 免费 | 2025年4月30日 |
qwen/qwen3-30b-a3b | 阿里巴巴 | 免费 | 2025年4月28日 |
qwen/qwen3-30b-a3b | 阿里巴巴 | $0.10/M input tokens / $0.30/M output tokens | 2025年4月28日 |
qwen/qwen3-32b | 阿里巴巴 | 免费 | 2025年4月28日 |
qwen/qwen3-32b | 阿里巴巴 | $0.10/M input tokens / $0.30/M output tokens | 2025年4月28日 |
qwen/qwen2.5-coder-7b-instruct | 阿里巴巴 | $0.01/M input tokens/$0.03/M output tokens | 2025年4月15日 |
qwen/qwen2.5-vl-32b-instruct | 阿里巴巴 | 免费 | 2025年3月24日 |
qwen/qwq-32b | 阿里巴巴 | 免费 | 2025年3月5日 |
deepseek/deepseek-r1 | DeepSeek | 免费 | 2025年1月20日 |
deepseek/deepseek-r1 | DeepSeek | $0.50/M input tokens/$2.18/M output tokens | 2025年1月20日 |
deepseek/deepseek-chat | DeepSeek | 免费 | 2024年12月26日 |
deepseek/deepseek-prover-v2 | DeepSeek | 免费 | 2025年4月30日 |
deepseek/deepseek-prover-v2 | DeepSeek | $0.50/M input / $2.18/M output | 2025年4月30日 |
deepseek/deepseek-chat-v3-0324 | DeepSeek | 免费 | 2025年4月24日 |
deepseek/deepseek-chat-v3-0324 | DeepSeek | $0.30/M input tokens/$0.88/M output tokens | 2025年4月24日 |
deepseek/deepseek-r1-zero | DeepSeek | 免费 | 2025年4月6日 |
deepseek/deepseek-r1-distill-qwen-32b | DeepSeek | 免费 | 2025年1月29日 |
deepseek/deepseek-r1-distill-llama-70b | DeepSeek | 免费 | 2025年1月23日 |
openai/gpt-4.1 | OpenAI | $2/M input tokens/$8/M output tokens | 2025年4月14日 |
openai/gpt-4.1-nano | OpenAI | $0.10/M input tokens/$0.40/M output tokens | 2025年4月14日 |
openai/gpt-4.1-mini | OpenAI | $0.40/M input tokens/$1.60/M output | 2025年4月14日 |
openai/o4-mini-high | OpenAI | $1.10/M input tokens / $4.40/M output tokens | 2025年4月16日 |
openai/o1-pro | OpenAI | $150/M input tokens/$600/M output tokens | 2025年3月19日 |
openai/gpt-4o-mini-search-preview | OpenAI | $0.15/M input tokens/$0.60/M output tokens | 2025年3月12日 |
openai/gpt-4.5-preview | OpenAI | $75/M input tokens/$150/M output tokens | 2025年2月27日 |
openai/o3-mini-high | OpenAI | $1.10/M input tokens/$4.40/M output tokens | 2025年2月12日 |
openai/o1 | OpenAI | $15/M input tokens/$60/M output tokens | 2024年12月17日 |
openai/gpt-4o-2024-11-20 | OpenAI | $2.50/M input tokens/$10/M output tokens | 2024年11月20日 |
openai/gpt-4 | OpenAI | $30/M input tokens/$60/M output tokens | 2023年5月28日 |
anthropic/claude-3.7-sonnet | Anthropic | $3/M input tokens/$15/M output tokens | 2025年2月24日 |
anthropic/claude-3.7-sonnet:thinking | Anthropic | $3/M input tokens/$15/M output tokens | 2025年2月24日 |
google/gemini-2.5-pro-preview | $1.25/M input / $10/M output | 2025年5月7日 | |
google/gemini-2.5-flash-preview | $0.15/M input tokens / $0.60/M output tokens | 2025年4月17日 | |
google/gemini-2.5-pro-exp-03-25 | 免费 | 2025年3月25日 | |
google/gemma-3-27b-it | 免费 | 2025年3月12日 | |
x-ai/grok-3-mini-beta | xAI | $0.30/M input tokens/$0.50/M output tokens | 2025年4月9日 |
x-ai/grok-3-beta | xAI | $3/M input tokens/$15/M output tokens | 2025年4月9日 |
meta-llama/llama-guard-4-12b | Meta | $0.05/M input tokens / $0.05/M outputtokens | 2025年4月30日 |
meta-llama/llama-4-maverick | Meta | 免费 | 2025年4月5日 |
meta-llama/llama-4-scout | Meta | 免费 | 2025年4月5日 |
mistralai/mistral-medium-3 | MistralAI | $0.40/M input /$2/M output | 2025年5月7日 |
mistral/ministral-8b | MistralAI | $0.10/M input tokens/$0.10/M output tokens | 2025年3月31日 |
mistralai/mistral-small-3.1-24b-instruct | MistralAI | 免费 | 2025年3月17日 |
mistralai/mistral-small-3.1-24b-instruct | MistralAI | $0.05/M input tokens/$0.15/M output tokens | 2025年3月17日 |
microsoft/phi-4-reasoning-plus | Microsoft | 免费 | 2025年5月1日 |
microsoft/phi-4-reasoning-plus | Microsoft | $0.07/M input / $0.35/M output | 2025年5月1日 |
microsoft/phi-4-reasoning | Microsoft | 免费 | 2025年5月1日 |
bytedance-research/ui-tars-72b | 字节跳动 | 免费 | 2025年3月26日 |
nvidia/llama-3.3-nemotron-super-49b-v1 | NVIDIA | 免费 | 2025年4月8日 |
nvidia/llama-3.3-nemotron-super-49b-v1 | NVIDIA | $0.13/M input tokens/$0.40/M output tokens | 2025年4月8日 |
nvidia/llama-3.1-nemotron-ultra-253b-v1 | NVIDIA | 免费 | 2025年4月8日 |
amazon/nova-pro-v1 | Amazon | $0.80/M input tokens/$3.20/M output tokens | 2024年12月5日 |
nousresearch/deephermes-3-mistral-24b-preview | Nousresearch | 免费 | 2025年5月9日 |
arcee-ai/coder-large | Arcee-AI | $0.50/M input / $0.80/M output | 2025年5月5日 |
arcee-ai/arcee-blitz | Arcee-AI | $0.45/M input / $0.75/M output | 2025年5月5日 |
inception/mercury-coder-small-beta | Inception | $0.25/M input / $1/M output | 2025年4月30日 |
opengvlab/internvl3-14b | OpenGVLab | 免费 | 2025年4月30日 |
tngtech/deepseek-r1t-chimera | TNGtech | 免费 | 2025年4月27日 |
thudm/glm-z1-32b | THUDM | 免费 | 2025年4月25日 |
shisa-ai/shisa-v2-llama3.3-70b | Shisa AI | 免费 | 2025年4月15日 |
eleutherai/llemma_7b | EleutherAI | $0.80/M input tokens/$1.20/M output tokens | 2025年4月14日 |
alfredpros/codellama-7b-instruct-solidity | AlfredPros | $0.80/M input tokens/$1.20/M output tokens | 2025年4月14日 |
arliai/qwq-32b-arliai-rpr-v1 | ArliAI | 免费 | 2025年4月13日 |
agentica-org/deepcoder-14b-preview | Agentica | 免费 | 2025年4月13日 |
moonshotai/kimi-vl-a3b-thinking | Moonshot AI | 免费 | 2025年4月10日 |
all-hands/openhands-lm-32b-v0.1 | All hands | $2.60/M input tokens/$3.40/M output tokens | 2025年4月2日 |
scb10x/llama3.1-typhoon2-70b-instruct | SCB 10X | $0.88/M input tokens/$0.88/M output tokens | 2025年3月28日 |
allenai/molmo-7b-d | AllenAI | 免费 | 2025年3月26日 |
featherless/qwerky-72b | Featherless | 免费 | 2025年3月20日 |
open-r1/olympiccoder-32b | Open r1 | 免费 | 2025年3月15日 |
ai21/jamba-1.6-large | AI21 | $2/M input tokens/$8/M output tokens | 2025年3月13日 |
ai21/jamba-1.6-mini | AI21 | $0.20/M input tokens/$0.40/M output tokens | 2025年3月13日 |
cohere/command-a | Cohere | $2.50/M input tokens/$10/M output tokens | 2025年3月13日 |
perplexity/sonar-pro | Perplexity | $3/M input tokens/$15/M output tokens | 2025年3月7日 |
cognitivecomputations/dolphin3.0-r1-mistral-24b | Cognitive Computation | 免费 | 2025年2月13日 |
aion-labs/aion-1.0 | AionLabs | $4/M input tokens/$8/M output tokens | 2025年2月4日 |
liquid/lfm-7b | Liquid | $0.01/M input tokens/$0.01/M output tokens | 2025年1月25日 |
minimax/minimax-01 | MiniMax | $0.20/M input tokens/$1.10/M output tokens | 2025年1月15日 |
inflection/inflection-3-productivity | Inflection | $2.50/M input tokens/$10/M output tokens | 2024年10月11日 |
meta-llama/llama-3.3-8b-instruct | Meta | 免费 | 2025年5月14日 |
google/gemini-2.5-flash-preview-05-20:thinking | $0.15/M input / $3.50/M output | 2025年5月20日 | |
google/gemini-2.5-flash-preview-05-20 | $0.15/M input / $0.60/M output | 2025年5月20日 | |
google/gemma-3n-e4b-it | 免费 | 2025年5月20日 | |
openai/codex-mini | OpenAI | $1.50/M input / $6/M output | 2025年5月14日 |
mistralai/devstral-small | Mistral | $0.07/M input / $0.10/M output | 2025年5月21日 |
mistralai/devstral-small:free | Mistral | 免费 | 2025年5月21日 |
anthropic/claude-sonnet-4 | Anthropic | $3/M input / $15/M output | 2025年5月22日 |
anthropic/claude-opus-4 | Anthropic | $15/M input / $75/M output | 2025年5月22日 |
thedrummer/valkyrie-49b-v1 | TheDrummer | $0.50/M input / $0.80/M output | 2025年5月22日 |
注意事项:
1.所有付费AI和个别免费AI需要登录使用,暂时不公开
2.由于免费每日有1000次回复上限,所以超出后会报错,请等待明天
3.OpenAI全系列需要挂代理使用
4.这个网站还在开发中,如果你有建议欢迎评论
5.我同步了2025年1月以来的大部分模型,小厂商的使用最新版,且至少有一个,大厂商的则同步所有3月(含)以前的所有模型(多参数且无明显区别的除外),后续会逐渐更新
更新记录
v1.0 发布 2025-05-12
v1.1 修复了alt+s失效问题
v1.2 添加10个模型
Comments NOTHING